Anderson Financial Group Inc.

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 2.840 % 2.840 Feb 22 2012 Apply Online
5/1 ARM 2.820 % 2.820 Feb 22 2012 Apply Online
11th District COFI 1.221 % 1.221 Feb 22 2012 Apply Online
Discount Rate 0.750 % 0.750 Feb 22 2012 Apply Online
Federal Funds 0.250 % 0.250 Feb 22 2012 Apply Online
15 Year Fixed 3.160 % 3.160 Feb 22 2012 Apply Online
30 Year Fixed 3.870 % 3.870 Feb 22 2012 Apply Online
10 Year Fixed 3.438 % 3.438 Feb 22 2012 Apply Online
GDP Quarterly 2.800 % 2.800 Feb 22 2012 Apply Online
HELOC 5.480 % 5.480 Feb 22 2012 Apply Online
1M LIBOR 0.250 % 0.250 Feb 22 2012 Apply Online
3M Libor 0.490 % 0.490 Feb 22 2012 Apply Online
6M Libor 0.752 % 0.752 Feb 22 2012 Apply Online
1Y Libor 1.066 % 1.066 Feb 22 2012 Apply Online
MTA 0.168 % 0.168 Feb 22 2012 Apply Online
PPI US Mint 0.100 % 0.100 Feb 22 2012 Apply Online
1 Year T-Bill 0.170 % 0.170 Feb 22 2012 Apply Online
10 Year T-Bill 1.990 % 1.990 Feb 22 2012 Apply Online
2 Year T-Bill 0.290 % 0.290 Feb 22 2012 Apply Online
5 Year T-Bill 0.870 % 0.870 Feb 22 2012 Apply Online
UE Rate Mint 8.300 % 8.300 Feb 22 2012 Apply Online